St. Ann’s Staff Phone Directory
St. Ann’s
Name | Title | Phone Number | |
---|---|---|---|
Ronnie Crider | Maintenance Director | ||
Tom Gallucci | Administrator | 253.289.5051 – Office | tom@trouvesstanns.com |
Main Line | 2532895048 | ||
Conference Room | 2532895049 | ||
Main Line | 2532895050 | ||
Karen Devereux | 2532895056 | ||
Greg Unruh | 2532895052 | ||
Med Room | 2532895053 | ||
Upstairs Nursing Station | 2532895054 | ||
Kitchen | 2532895055 | ||
FAX | 2533013255 | ||
Weyerhaeuser Adult Day Care
Name | Title | Phone Number | |
---|---|---|---|
Vaught Treatment Facility
Name | Title | Phone Number | |
---|---|---|---|
Greenwood
Name | Title | Phone Number | |
---|---|---|---|